This manual, written by Didactikos Editions, is intended for you and anyone who may use the student manual and/or the student activity book; as its name suggests, it represents a very valuable aid in the context of your teaching and learning activities in fourth grade of middle school.
Indeed, it presents a presentation of each chapter, gives indications on the approach adopted, proposes a list of materials and products, gives an approximate duration of each activity, instructions and safety measures to be taken. In addition, a correction of the activities of the student manual and the activity book, that of the exercises of the two tools is proposed. The competency-based approach being the one recommended by the physical sciences program, the division of students into small groups of students favors sociocognitive conflicts that facilitate learning. Integration situations are opportunities to practice the targeted skills of the program. We believe that this guide will be a useful and effective tool for you. Any criticism and/or suggestion is welcome.
- Format: Digital teaching guide
- Didactikos Éditions
- Secondary 4
Couverture | Crédits | Avant-propos
Titre |
---|
Couverture |
Auteurs |
Droits d'auteurs |
Avant-propos |
Sciences physiques
Titre |
---|
Sciences physique | page 4 |
Sommaire | page 5 |
Chapitre 1 | Introduction aux sciences physiques
Titre |
---|
Chapitre 1 | Introduction aux sciences physiques | Activités préparatoires possibles | page 6 |
Chapitre 1 | Introduction aux sciences physiques | Présentation du chapitre | Exploitation des activités du manuel | page 7 |
Chapitre 1 | Introduction aux sciences physiques | Exploitation des activités du manuel | page 8 |
Chapitre 1 | Introduction aux sciences physiques | Exploitation des activités du manuel | page 9 |
Chapitre 1 | Introduction aux sciences physiques | Exploitation des activités du manuel | page 10 |
Chapitre 1 | Introduction aux sciences physiques | Exploitation des activités du manuel | page 11 |
Chapitre 1 | Introduction aux sciences physiques | Corrigé des exercices du manuel | page 12 |
Chapitre 1 | Introduction aux sciences physiques | Corrigé des exercices du manuel | page 13 |
Chapitre 1 | Introduction aux sciences physiques | Exploitation des activités du cahier d’activités | page 14 |
Chapitre 1 | Introduction aux sciences physiques | Exploitation des activités du cahier d’activités | page 15 |
Chapitre 2 | Grandeurs physiques et mesures
Titre |
---|
Chapitre 2 | Grandeurs physiques et mesures | Activités préparatoires possibles | page 17 |
Chapitre 2 | Grandeurs physiques et mesures | Présentation du chapitre | Exploitation des activités du manuel | page 18 |
Chapitre 2 | Grandeurs physiques et mesures | Exploitation des activités du manuel | page 19 |
Chapitre 2 | Grandeurs physiques et mesures | Exploitation des activités du manuel | page 20 |
Chapitre 2 | Grandeurs physiques et mesures | Exploitation des activités du manuel | page 21 |
Chapitre 2 | Grandeurs physiques et mesures | Corrigé des exercices du manuel | page 22 |
Chapitre 2 | Grandeurs physiques et mesures | Corrigé des exercices du manuel | page 23 |
Chapitre 2 | Grandeurs physiques et mesures | Exploitation des activités du cahier d’activités | page 24 |
Chapitre 2 | Grandeurs physiques et mesures | Exploitation des activités du cahier d’activités | page 25 |
Chapitre 2 | Grandeurs physiques et mesures | Exploitation des activités du cahier d’activités | page 26 |
Chapitre 3 | Masse, masse volumique et densité
Titre |
---|
Chapitre 3 | Masse, Masse volumique et densité | page 27 |
Chapitre 3 | Masse, Masse volumique et densité | Présentation du chapitre | page 28 |
Chapitre 3 | Masse, Masse volumique et densité | Exploitation des activités du manuel | page 29 |
Chapitre 3 | Masse, Masse volumique et densité | Exploitation des activités du manuel | page 30 |
Chapitre 3 | Masse, Masse volumique et densité | Exploitation des activités du manuel | page 31 |
Chapitre 3 | Masse, Masse volumique et densité | Exploitation des activités du manuel | page 32 |
Chapitre 3 | Masse, Masse volumique et densité | Corrigé des exercices du manuel | page 33 |
Chapitre 3 | Masse, Masse volumique et densité | Corrigé des exercices du manuel | page 34 |
Chapitre 3 | Masse, Masse volumique et densité | Exploitation des activités du cahier d’activités | page 35 |
Chapitre 3 | Masse, Masse volumique et densité | Exploitation des activités du cahier d’activités | page 36 |
Chapitre 4 | Poids relation entre poids et masse
Titre |
---|
Chapitre 4 | Poids et relation entre poids et masse | page 37 |
Chapitre 4 | Poids et relation entre poids et masse | Présentation du chapitre | page 38 |
Chapitre 4 | Poids et relation entre poids et masse | Exploitation des activités du manuel | page 39 |
Chapitre 4 | Poids et relation entre poids et masse | Exploitation des activités du manuel | page 40 |
Chapitre 4 | Poids et relation entre poids et masse | Exploitation des activités du manuel | page 41 |
Chapitre 4 | Poids et relation entre poids et masse | Exploitation des activités du manuel | page 42 |
Chapitre 4 | Poids et relation entre poids et masse | Exploitation des activités du manuel | page 43 |
Chapitre 4 | Poids et relation entre poids et masse | Corrigé des exercices du manuel | page 44 |
Chapitre 4 | Poids et relation entre poids et masse | Exploitation des activités du cahier d’activités | page 45 |
Chapitre 4 | Poids et relation entre poids et masse | Exploitation des activités du cahier d’activités | page 46 |
Chapitre 5 | Introduction à l'électricité
Titre |
---|
Chapitre 5 | Introduction à l'électricité | page 48 |
Chapitre 5 | Introduction à l'électricité | Présentation du chapitre | page 49 |
Chapitre 5 | Introduction à l'électricité | Exploitation des activités du manuel | page 50 |
Chapitre 5 | Introduction à l'électricité | Exploitation des activités du manuel | page 51 |
Chapitre 5 | Introduction à l'électricité | Exploitation des activités du manuel | page 52 |
Chapitre 5 | Introduction à l'électricité | Exploitation des activités du manuel | page 53 |
Chapitre 5 | Introduction à l'électricité | Exploitation des activités du manuel | page 54 |
Chapitre 5 | Introduction à l'électricité | Exploitation des activités du manuel | page 55 |
Chapitre 5 | Introduction à l'électricité | Exploitation des activités du manuel | page 56 |
Chapitre 5 | Introduction à l'électricité | Exploitation des activités du manuel | page 57 |
Chapitre 6 | Sources et récepteurs de la lumière
Titre |
---|
Chapitre 6 | Sources et récepteurs de lumière | page 87 |
Chapitre 6 | Sources et récepteurs de lumière | Activités préparatoires possibles | page 88 |
Chapitre 6 | Sources et récepteurs de lumière | Présentation du chapitre | Exploitation des activités du manuel | page 89 |
Chapitre 6 | Sources et récepteurs de lumière | Exploitation des activités du manuel | page 90 |
Chapitre 6 | Sources et récepteurs de lumière | Corrigé des exercices du manuel | page 91 |
Chapitre 6 | Sources et récepteurs de lumière | Corrigé des exercices du manuel | page 92 |
Chapitre 6 | Sources et récepteurs de lumière | Exploitation des activités du cahier d’activités | page 93 |
Chapitre 6 | Sources et récepteurs de lumière | Exploitation des activités du cahier d’activités | page 94 |
Chapitre 7 | Propagation rectiligne de la lumière
Titre |
---|
Chapitre 7 | Propagation rectiligne de la lumière | page 95 |
Chapitre 7 | Propagation rectiligne de la lumière | Activités préparatoires possibles | page 96 |
Chapitre 7 | Propagation rectiligne de la lumière | Présentation du chapitre | Exploitation des activités du manuel | page 97 |
Chapitre 7 | Propagation rectiligne de la lumière | Exploitation des activités du manuel | page 98 |
Chapitre 7 | Propagation rectiligne de la lumière | Exploitation des activités du manuel | page 99 |
Chapitre 7 | Propagation rectiligne de la lumière | Corrigé des exercices du manuel | page 100 |
Chapitre 7 | Propagation rectiligne de la lumière | Corrigé des exercices du manuel | page 101 |
Chapitre 7 | Propagation rectiligne de la lumière | Corrigé des exercices du manuel | page 102 |
Chapitre 7 | Propagation rectiligne de la lumière | Exploitation des activités du cahier d’activités | page 103 |
Chapitre 7 | Propagation rectiligne de la lumière | Exploitation des activités du cahier d’activités | page 104 |
Chapitre 8 | Réflexion et réfraction de la lumière
Titre |
---|
Chapitre 8 | Réflexion et réfraction de la lumière | Activités préparatoires possibles | page 108 |
Chapitre 8 | Réflexion et réfraction de la lumière | Présentation du chapitre | Exploitation des activités du manuel | page 109 |
Chapitre 8 | Réflexion et réfraction de la lumière | Exploitation des activités du manuel | page 110 |
Chapitre 8 | Réflexion et réfraction de la lumière | Exploitation des activités du manuel | page 111 |
Chapitre 8 | Réflexion et réfraction de la lumière | Exploitation des activités du manuel | page 112 |
Chapitre 8 | Réflexion et réfraction de la lumière | Corrigé des exercices du manuel | page 113 |
Chapitre 8 | Réflexion et réfraction de la lumière | Corrigé des exercices du manuel | page 114 |
Chapitre 8 | Réflexion et réfraction de la lumière | Corrigé des exercices du manuel | page 115 |
Chapitre 8 | Réflexion et réfraction de la lumière | Exploitation des activités du cahier d’activités | page 116 |
Chapitre 8 | Réflexion et réfraction de la lumière | Exploitation des activités du cahier d’activités | page 117 |
Chimie
Titre |
---|
Chimie | Sommaire | page 120 |
Chapitre 1 | Mélanges et corps purs
Titre |
---|
Chapitre 1 | Mélanges et coprs purs | page 121 |
Chapitre 1 | Mélanges et coprs purs | Activités préparatoires possibles | page 122 |
Chapitre 1 | Mélanges et coprs purs | Présentation du chapitre | Exploitation des activités du manuel | page 123 |
Chapitre 1 | Mélanges et coprs purs | Exploitation des activités du manuel | page 124 |
Chapitre 1 | Mélanges et coprs purs | Exploitation des activités du manuel | page 125 |
Chapitre 1 | Mélanges et coprs purs | Exploitation des activités du manuel | page 126 |
Chapitre 1 | Mélanges et coprs purs | Exploitation des activités du manuel | page 127 |
Chapitre 1 | Mélanges et coprs purs | Corrigé des exercices du manuel | page 128 |
Chapitre 1 | Mélanges et coprs purs | Corrigé des exercices du manuel | page 129 |
Chapitre 1 | Mélanges et coprs purs | Exploitation des activités du cahier d’activité | page 130 |
Chapitre 2 | Structure de la matière
Titre |
---|
Chapitre 2 | Structure de la matière | page 133 |
Chapitre 2 | Structure de la matière | Présentation du chapitre | page 134 |
Chapitre 2 | Structure de la matière | Exploitation des activités du manuel | page 135 |
Chapitre 2 | Structure de la matière | Exploitation des activités du manuel | page 136 |
Chapitre 2 | Structure de la matière | Exploitation des activités du manuel | page 137 |
Chapitre 2 | Structure de la matière | Exploitation des activités du manuel | page 138 |
Chapitre 2 | Structure de la matière | Exploitation des activités du manuel | page 139 |
Chapitre 2 | Structure de la matière | Exploitation des activités du manuel | page 140 |
Chapitre 2 | Structure de la matière | Corrigé des exercices du manuel | page 141 |
Chapitre 2 | Structure de la matière | Corrigé des exercices du manuel | page 142 |
Chapitre 3 | Mole et grandeurs molaires
Titre |
---|
Chapitre 3 | Mole et grandeurs molaires | page 149 |
Chapitre 3 | Mole et grandeurs molaires | Présentation du chapitre | page 150 |
Chapitre 3 | Mole et grandeurs molaires | Exploitation des activités du manuel | page 151 |
Chapitre 3 | Mole et grandeurs molaires | Exploitation des activités du manuel | page 152 |
Chapitre 3 | Mole et grandeurs molaires | Exploitation des activités du manuel | page 153 |
Chapitre 3 | Mole et grandeurs molaires | Exploitation des activités du manuel | page 154 |
Chapitre 3 | Mole et grandeurs molaires | Exploitation des activités du manuel | page 155 |
Chapitre 3 | Mole et grandeurs molaires | Exploitation des activités du manuel | page 156 |
Chapitre 3 | Mole et grandeurs molaires | Exploitation des activités du manuel | page 157 |
Chapitre 3 | Mole et grandeurs molaires | Corrigé des exercices du manuel | page 158 |
Crédits
Titre |
---|
Crédits |
Quatrième de couverture |
Chapitre 4 | Réaction chimique
Titre |
---|
Chapitre 4 | Réaction chimique | page 166 |
Chapitre 4 | Réaction chimique | Activités préparatoires possibles | page 167 |
Chapitre 4 | Réaction chimique | Présentation du chapitre | Exploitation des activités du manuel | page 168 |
Chapitre 4 | Réaction chimique | Exploitation des activités du manuel | page 169 |
Chapitre 4 | Réaction chimique | Exploitation des activités du manuel | page 170 |
Chapitre 4 | Réaction chimique | Exploitation des activités du manuel | page 171 |
Chapitre 4 | Réaction chimique | Corrigé des exercices du manuel | page 172 |
Chapitre 4 | Réaction chimique | Corrigé des exercices du manuel | page 173 |
Chapitre 4 | Réaction chimique | Corrigé des exercices du manuel | page 174 |
Chapitre 4 | Réaction chimique | Corrigé des exercices du manuel | page 175 |