Go back to product
Digital notebook with mathematical functions

Cahier 4 | Probabilities | Possible download of documents

License
Quantity

These interactive digital resources feature a math keyboard and are optimized for classroom whiteboards and e-learning.

Automatic translation with risk of errors

Chapitre 4: Probabilities

Mathematical concepts and processes

  • Types of probabilities
    • Theoretical probability
    • Frequency probability
    • Subjective probability
  • Delivery and order
  • Counting and probability tree
  • Probabilities and odds
    • Probabilities
    • Odds
      • The “odds for” and the “odds against”
      • Money won through “odds for” or “odds against”
  • Mathematical expectation and expected gain
  • Conditional probabilities
    • Double-entry table
    • Venn diagram
    • Calculation of conditional probabilities
  • Dependent, independent, mutually exclusive and non-mutually exclusive events
  • Voting procedures

Contents

  • Mathematical recap
  • My math tools
  • Competence situations
  • Flash drills
  • Deepening of knowledge
  • Answer keys
  • Interactive PDFs
  • Downloadable digital content

 

The prices are decreasing according to the number of credits purchased.

Caracteristics
  • ISBN: 978-2-923762-34-0
  • Format: Digital notebook with mathematical functions
Editor
  • La collection Tardivel
Authors
  • Alain Perreault
  • Claude Faucher
Subject
  • Methamatics
Grade
  • Secondary 5
Sommaire
Livre 4 | Les probabilités | Version avec téléchargement des documents
Titre
Couverture
Crédit
Table des matières
Table des matières
Avant-propos (pour les enseignantes et les enseignants)
Bilan mathématique
Signification des icônes (pour les élèves)
Signification des icônes (pour les élèves)
Comment utiliser ce cahier
Afficher 10 résultats
1-10 sur 77
Titre
Chapitre 4 | Lrs probabilités | page 1
4) | Les probabilités | page 2
4.1) | Probabilités théorique, fréquentielle et subjective | 4.1.1) | Probabilité théorique | page 3
4.1.1) | Probabilité théorique | page 4
4.1.1) | Probabilité théorique | page 5
4.1.2) | Probabilité fréquentielle | page 6
4.1.3) | Probabilité subjective | page 7
4.1.3) | Probabilité subjective | page 8
4.1.3) | Probabilité subjective | page 9
4.1.3) | Probabilité subjective | page 10
Titre
Mon coffre fort mathématique | page 78
Mon coffre fort mathématique | page 79
Mon coffre fort mathématique | page 80
Mon coffre fort mathématique | page 81
Mon coffre fort mathématique | page 82
Mon coffre fort mathématique | page 83
Mon coffre fort mathématique | page 84
Mon coffre fort mathématique | page 85
Mon coffre fort mathématique | page 86
Mon coffre fort mathématique | page 87
Afficher 10 résultats
1-10 sur 16
Titre
Est-ce que j’ai bien compris? | page 88
Est-ce que j’ai bien compris? | page 89
Est-ce que j’ai bien compris? | page 90
Est-ce que j’ai bien compris? | page 91
Est-ce que j’ai bien compris? | page 92
Est-ce que j’ai bien compris? | page 93
Est-ce que j’ai bien compris? | page 94
Est-ce que j’ai bien compris? | page 95
Est-ce que j’ai bien compris? | page 96
Est-ce que j’ai bien compris? | page 97
Afficher 10 résultats
1-10 sur 40
Titre
Situations de compétence | page 104
Situations de compétence | page 105
Situations de compétence | page 106
Situations de compétence | page 107
Situations de compétence | page 108
Situations de compétence | page 109
Situations de compétence | page 110
Situations de compétence | page 111
Situations de compétence | page 112
Situations de compétence | page 113
Titre
Réponses aux questions | page 144
Réponses aux questions | page 145
Réponses aux questions | page 146
Réponses aux questions | page 147
Réponses aux questions | page 148
Réponses aux questions | page 149
Réponses aux questions | page 150
Fin
Titre
Cahier 4 à télécharger au complet